Contact Us

Fax:+86-571-88220227

Mail:[email protected]

Add:No. 2, Longshen Cdc, Sandun Town, Hangzhou, Zhejiang, China

Stainless Steel Screw Gears

Stainless Steel Screw Gears

Stainless Steel Screw Gears

Inquiry

  • Product Details

Stainless Steel Screw Gears


Grade JIS grade N9 (JIS B1702-1: 1998) JIS grade 5 (JIS B1702: 1976)

Reference

section of gear Normal plane

Gear teeth Standard full depth

Normal

pressure angle 20°

Helix angle 45°

Material SUS303


image

Module No. of teeth Direction of helix Shape Bore Hub dia. Pitch dia. Outside dia. Face width Hub width Total length
AH7 B C D E F G
m1 13 R L S1 6 15 18.38 20.38 10 10 20
15 R L S1 6 18 21.21 23.21 10 10 20
m1.5 10 R L S1 8 16 21.21 24.21 15 10 25
13 R L S1 10 23 27.58 30.58 15 10 25
15 R L S1 10 25 31.82 34.82 15 10 25
20 R L S1 12 30 42.43 45.43 15 10 25
m2 10 R L S1 12 22 28.28 32.28 20 15 35
13 R L S1 12 30 36.77 40.77 20 15 35
15 R L S1 12 35 42.43 46.43 20 15 35
20 R L S1 15 45 56.57 60.57 20 15 35
m2.5 10 R L S1 12 26 35.36 40.36 22 16 38
13 R L S1 15 35 45.96 50.96 22 16 38
15 R L S1 15 40 53.03 58.03 22 16 38
20 R L S1 20 60 70.71 75.71 22 16 38
m3 10 R L S1 15 34 42.43 48.43 25 18 43
13 R L S1 20 45 55.15 61.15 25 18 43
15 R L S1 20 50 63.64 69.64 25 18 43
20 R L S1 20 60 84.85 90.85 25 18 43


image

Hot Tags: stainless steel screw gears, China, suppliers, manufacturers, factory, wholesale, buy, made in China
  • Feedback
contactus