Contact Us

Fax:+86-571-88220227

Mail:[email protected]

Add:No. 2, Longshen Cdc, Sandun Town, Hangzhou, Zhejiang, China

Grooved Pulley

Grooved Pulley

As the bearings in the pulley wear, you may begin to experience a high pitch squeaking or squealing. Over time this may result in complete bearing failure, causing the pulley to lock up and break the belt. Good used OEM idler pulleys are an economical replacement for excessivly worn components.

Inquiry

  • Product Details

grooved pulley

As the bearings in the pulley wear, you may begin to experience a high pitch squeaking or squealing. Over time this may result in complete bearing failure, causing the pulley to lock up and break the belt. Good used OEM idler pulleys are an economical replacement for excessivly worn components. Please note that because the belt surfaces are not painted, some surface rust should be expected from storage. This rust will wear off after installation.

grooved pulley

FIXED BORE DOUBLE GROOVE PULLEYS

2AK Series (A-Type V-Belts):

image

Size Outside Diameter Pitch Diameter (4L/A) Pitch Diameter (3L) Type Dimension (F) Dimension (L) Dimension (P) Dimension (C) Pulley Weight
2AK20 2.00" 1.80" 1.46" 1 1-3/8" 1-21/32" 15/32" 3/16" 0.8 LBS
2AK21 2.15" 1.90" 1.56" 1 1-3/8" 1-21/32" 15/32" 3/16" 0.9 LBS
2AK22 2.25" 2.00" 1.66" 1 1-3/8" 1-21/32" 15/32" 3/16" 0.9 LBS
2AK23 2.35" 2.10" 1.76" 1 1-3/8" 1-21/32" 15/32" 3/16" 1.1 LBS
2AK25 2.55" 2.30" 1.96" 1 1-3/8" 1-21/32" 15/32" 3/16" 1.3 LBS
2AK26 2.65" 2.40" 2.06" 1 1-3/8" 1-21/32" 15/32" 3/16" 1.4 LBS
2AK27 2.75" 2.50" 2.16" 1 1-3/8" 1-21/32" 15/32" 3/16" 1.5 LBS
2AK28 2.85" 2.60" 2.26" 1 1-3/8" 1-21/32" 15/32" 3/16" 1.8 LBS
2AK30 3.05" 2.80" 2.46" 1 1-3/8" 1-21/32" 15/32" 3/16" 1.8 LBS
2AK32 3.25" 3.00" 2.66" 1 1-3/8" 1-21/32" 15/32" 3/16" 2.1 LBS
2AK34 3.45" 3.20" 2.86" 1 1-3/8" 1-21/32" 15/32" 3/16" 2.3 LBS
2AK39 3.75" 3.50" 3.16" 2 1-3/8" 1-11/32" 15/32" 1/2" 2.6 LBS
2AK41 3.95" 3.70" 3.36" 2 1-3/8" 1-11/32" 15/32" 1/2" 2.9 LBS
2AK44 4.25" 4.00" 3.66" 2 1-3/8" 1-11/32" 15/32" 1/2" 3.0 LBS
2AK46 4.45" 4.20" 3.86" 2 1-3/8" 1-11/32" 15/32" 1/2" 3.1 LBS
2AK49 4.75" 4.50" 4.16" 2 1-3/8" 1-11/32" 15/32" 1/2" 3.6 LBS
2AK51 4.95" 4.70" 4.36" 2 1-3/8" 1-11/32" 15/32" 1/2" 3.8 LBS
2AK54 5.25" 5.00" 4.66" 2 1-3/8" 1-11/32" 15/32" 1/2" 3.3 LBS
2AK56 5.45" 5.20" 4.86" 2 1-3/8" 1-11/32" 15/32" 1/2" 3.4 LBS
2AK59 5.75 " 5.50" 5.16" 2 1-3/8" 1-11/32" 15/32" 1/2" 3.5 LBS
2AK61 5.95" 5.70" 5.36" 3 1-3/8" 1-11/32" 15/32" 1/2" 3.6 LBS
2AK64 6.25" 6.00" 5.66" 3 1-3/8" 1-19/32" 11/32" 1/8" 4.8 LBS
2AK74 7.25" 7.00" 6.66" 3 1-3/8" 1-19/32" 11/32" 1/8" 5.6 LBS
2AK84 8.25" 8.00" 7.66" 3 1-3/8" 1-19/32" 11/32" 1/8" 6.4 LBS
2AK94 9.25" 9.00" 8.66" 3 1-3/8" 1-19/32" 11/32" 1/8" 7.3 LBS
2AK104 10.25" 10.00" 9.66" 3 1-3/8" 1-19/32" 11/32" 1/8" 8.1 LBS
2AK114 11.25" 11.00" 10.66" 3 1-3/8" 1-19/32" 11/32" 1/8" 9.0 LBS
2AK124 12.25" 12.00" 11.66" 3 1-3/8" 1-19/32" 11/32" 1/8" 9.8 LBS
2AK134 13.25" 13.00" 12.66" 3 1-3/8" 1-19/32" 11/32" 1/8" 12.3 LBS
2AK144 14.25" 14.00" 13.66" 3 1-3/8" 1-19/32" 11/32" 1/8" 13.9 LBS
2AK154 15.25" 15.00" 14.66" 3 1-3/8" 1-19/32" 11/32" 1/8" 14.3 LBS
2AK184 18.25" 18.00" 17.66" 3 1-3/8" 1-19/32" 11/32" 1/8" 17.4 LBS

2BK Series (B-Type V-Belts):

image

Size Outside Diameter Pitch Diameter (4L/A) Pitch Diameter (5L/B) Type Dimension (F) Dimension (L) Dimension (P) Dimension (C) Pulley Weight
2BK25 2.50" 1.90" 2.30" 1 1-3/4" 1-31/32" 15/32" 1/4" 1.3 LBS
2BK27 2.70" 2.10" 2.50" 1 1-3/4" 1-31/32" 15/32" 1/4" 1.6 LBS
2BK28 2.95" 2.20" 2.60" 1 1-3/4" 1-31/32" 15/32" 1/4" 1.9 LBS
2BK30 3.15" 2.40" 2.80" 1 1-3/4" 1-31/32" 15/32" 1/4" 2.3 LBS
2BK32 3.35" 2.60" 3.00" 1 1-3/4" 1-31/32" 15/32" 1/4" 2.6 LBS
2BK34 3.55" 2.80" 3.20" 1 1-3/4" 1-31/32" 15/32" 1/4" 2.8 LBS
2BK36 3.75" 3.00" 3.40" 1 1-3/4" 1-31/32" 15/32" 1/4" 3.3 LBS
2BK40 3.95" 3.20" 3.60" 2 1-3/4" 1-15/32" 15/32" 3/4" 3.3 LBS
2BK45 4.25" 3.50" 3.90" 2 1-3/4" 1-15/32" 15/32" 3/4" 3.3 LBS
2BK47 4.45" 3.70" 4.10" 2 1-3/4" 1-15/32" 15/32" 3/4" 3.7 LBS
2BK50 4.75" 4.00" 4.40" 2 1-3/4" 1-15/32" 15/32" 3/4" 4.1 LBS
2BK52 4.95" 4.20" 4.60" 2 1-3/4" 1-15/32" 15/32" 3/4" 4.5 LBS
2BK55 5.25" 4.50" 4.90" 2 1-3/4" 1-15/32" 15/32" 3/4" 4.5 LBS
2BK57 5.45" 4.70" 5.10" 2 1-3/4" 1-15/32" 15/32" 3/4" 5.1 LBS
2BK60 5.75" 5.00" 5.40" 3 1-3/4" 1-15/32" 15/32" 3/4" 4.9 LBS
2BK62 5.95" 5.20" 5.60" 3 1-3/4" 1-15/32" 15/32" 3/4" 4.8 LBS
2BK65 6.25" 5.50" 5.90" 3 1-3/4" 1-15/32" 15/32" 3/4" 5.0 LBS
2BK67 6.45" 5.70" 6.10" 3 1-3/4" 1-15/32" 15/32" 3/4" 5.0 LBS
2BK70 6.75" 6.00" 6.40" 3 1-3/4" 1-19/32" 11/32" 1/2" 6.6 LBS
2BK80 7.75" 7.00" 7.40" 3 1-3/4" 1-19/32" 11/32" 1/2" 7.2 LBS
2BK90 8.75" 8.00" 8.40" 3 1-3/4" 1-19/32" 11/32" 1/2" 8.4 LBS
2BK100 9.75" 9.00" 9.40" 3 1-3/4" 1-19/32" 11/32" 1/2" 9.4 LBS
2BK110 10.75" 10.00" 10.40" 3 1-3/4" 1-19/32" 11/32" 1/2" 10.4 LBS
2BK120 11.75" 11.00" 11.40" 3 1-3/4" 1-19/32" 11/32" 1/2" 11.8 LBS
2BK130 12.75" 12.00" 12.40" 3 1-3/4" 1-19/32" 11/32" 1/2" 14.9 LBS
2BK140 13.75" 13.00" 13.40" 3 1-3/4" 1-19/32" 11/32" 1/2" 16.3 LBS
2BK160 15.75" 15.00" 15.40" 3 1-3/4" 1-19/32" 11/32" 1/2" 18.0 LBS
2BK190 18.75" 18.00" 18.40" 3 1-3/4" 1-19/32" 11/32" 1/2" 23.3 LBS


Hot Tags: grooved pulley, China, suppliers, manufacturers, factory, wholesale, buy, made in China
  • Feedback
contactus